Napa Saints 2024 registration is NOW CLOSED!
Thank you for signing up! We look forward to great season.
From | To | Playing age |
---|---|---|
08/02/2017 | 08/01/2018 | 6 |
08/02/2016 | 08/01/2017 | 7 |
08/02/2015 | 08/01/2016 | 8 |
08/02/2014 | 08/01/2015 | 9 |
08/02/2013 | 08/01/2014 | 10 |
08/02/2012 | 08/01/2013 | 11 |
08/02/2011 | 08/01/2012 | 12 |
08/02/2010 | 08/01/2011 | 13 |
01/02/2010 | 08/01/2010 | 14 |
**The playing age of the football player or cheerleader is determined by their age on August 1st of the current year. See the chart above when determining your child’s playing age.
** Player must remain 14 through entire season (subject to change)