Big shoutout to our undefeated 11U team, as well as our 12U team for winning the NBYFC Championship! Lets go Saints!
We will open registration early 2025!
Thank you for being apart of our Saints Family!
From | To | Playing age |
---|---|---|
08/02/2018 | 08/01/2019 | 6 |
08/02/2017 | 08/01/2018 | 7 |
08/02/2016 | 08/01/2017 | 8 |
08/02/2015 | 08/01/2016 | 9 |
08/02/2014 | 08/01/2015 | 10 |
08/02/2013 | 08/01/2014 | 11 |
08/02/2012 | 08/01/2013 | 12 |
08/02/2011 | 08/01/2012 | 13 |
01/02/2011 | 08/01/2011 | 14 |
**The playing age of the football player or cheerleader is determined by their age on August 1st of the current year. See the chart above when determining your child’s playing age.
** Player must remain 14 through entire season (subject to change)